Review closed residential sales and transactions in Palm Coast Plantation, including sale price, price per square foot, days on market, property type, and neighborhood or building as reported in the MLS.
Showing closed residential sales for all property types in Palm Coast Plantation. Sorted by Newest Closed First.
| Property | Segment | Closed | Sale Price | Sq.Ft. | Price / Sq.Ft. | DOM |
|---|---|---|---|---|---|---|
| 44 Heron Dr, Palm Coast, Florida 32137Single Family Residence | Community | 2/28/2025 | $1,011,000 | 2,875 | $352 | 79 |
| 83 Heron Dr, Palm Coast, Florida 32137Single Family Residence | Community | 2/27/2025 | $630,000 | 2,292 | $275 | |
| 23 Eagle View Dr, Palm Coast, Florida 32137Single Family Residence | Community | 1/31/2025 | $827,000 | 2,680 | $309 | 57 |
| 9 Heron Dr, Palm Coast, Florida 32137Single Family Residence | Community | 1/21/2025 | $625,000 | 2,383 | $262 | 143 |
| 128 S Riverwalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 1/20/2025 | $525,000 | 2,284 | $230 | 179 |
| 64 N Lakewalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 1/10/2025 | $750,000 | 2,494 | $301 | 79 |
| 82 Emerald Lake Drive, Palm Coast, Florida 32137Single Family Residence | Community | 12/31/2024 | $850,000 | 3,198 | $266 | 254 |
| 45 S Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 12/30/2024 | $1,215,000 | 3,494 | $348 | 354 |
| 13 Emerald Lake Ct, Palm Coast, Florida 32137Single Family Residence | Community | 12/17/2024 | $837,250 | 2,934 | $285 | 47 |
| 79 S Riverwalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 11/14/2024 | $1,305,000 | 3,124 | $418 | 71 |
| 13 S Lakewalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 11/8/2024 | $885,000 | 3,235 | $274 | 22 |
| 1 Emerald Lake Court, Palm Coast, Florida 32137Single Family Residence | Community | 10/17/2024 | $1,007,000 | 4,805 | $210 | 326 |
| 112 Emerald Lake Dr, Palm Coast, Florida 32137Single Family Residence | Community | 10/16/2024 | $1,250,000 | 5,138 | $243 | 90 |
| 165 S Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 9/17/2024 | $1,043,750 | 2,989 | $349 | 188 |
| 200 S Riverwalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 8/26/2024 | $580,000 | 1,985 | $292 | 39 |
| 77 Heron Dr, Palm Coast, Florida 32137Single Family Residence | Community | 8/13/2024 | $764,000 | 2,013 | $380 | 21 |
| 82 N Lakewalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 7/30/2024 | $815,000 | 2,640 | $309 | 47 |
| 156 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 7/24/2024 | $536,700 | 2,395 | $224 | 151 |
| 27 S Riverwalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 7/22/2024 | $1,190,000 | 2,620 | $454 | 107 |
| 177 S Riverwalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 7/5/2024 | $1,345,000 | 3,472 | $387 | 44 |
| 13 Eagle View Drive, Palm Coast, Florida 32137Single Family Residence | Community | 6/17/2024 | $635,000 | 2,244 | $283 | 167 |
| 36 S Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 6/10/2024 | $725,000 | 3,274 | $221 | 55 |
| 100 N Lakewalk Dr, Palm Coast, Florida 32137Single Family Residence | Community | 5/17/2024 | $767,500 | 2,876 | $267 | 4 |
| 190 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 5/16/2024 | $833,800 | 2,818 | $296 | 15 |
| 188 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 4/30/2024 | $705,000 | 2,820 | $250 | 16 |
| 220 S Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 4/24/2024 | $625,000 | 2,097 | $298 | 37 |
| 29 N Lakewalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 4/23/2024 | $507,000 | 1,881 | $270 | 253 |
| 21 N Lakewalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 2/26/2024 | $625,000 | 2,207 | $283 | 41 |
| 31 N Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 1/26/2024 | $730,000 | 2,101 | $347 | 5 |
| 23 Eagle View Drive, Palm Coast, Florida 32137Single Family Residence | Community | 1/2/2024 | $764,900 | 2,680 | $285 | 13 |
| 127 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 12/19/2023 | $675,000 | 2,314 | $292 | 92 |
| 5 S Lakewalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 12/8/2023 | $650,000 | 2,585 | $251 | 1 |
| 61 N Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 11/30/2023 | $728,200 | 2,148 | $339 | 60 |
| 206 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 10/20/2023 | $735,000 | 2,927 | $251 | 121 |
| 35 N Riverwalk Drive, Palm Coast, Florida 32137Single Family Residence | Community | 8/29/2023 | $760,000 | 2,611 | $291 | 47 |
| 34 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 8/16/2023 | $1,160,000 | 3,030 | $383 | 7 |
| 146 Heron Drive, Palm Coast, Florida 32137Single Family Residence | Community | 7/26/2023 | $750,000 | 2,418 | $310 | 22 |
Pleae note: Past sales data is based on available residential MLS records associated with Palm Coast Plantation. Figures may change as listings are updated, corrected, or reported through the MLS. Data should be independently verified before making purchase, sale, or pricing decisions.
Christopher Austin's approach to selling your home seamlessly blends proprietary, cutting-edge digital marketing with proven traditional methods to reach, engage, and captivate potential buyers.
Request a Seller Consultation